Owing to our rich industry expertise, we have been able to manufacture, export and supply a superior grade of Electric Chain Hoists. This hoist is manufactured in compliance with prevailing regulations of this domain. Electrical components used in its manufacturing are certified by Central Mining Research Station. In order to cater to the varied requirements of our valued patrons, we have been manufacturing these hoists in various specifications. Electric Chain Hoists offered by us are known for the following quality features:
Other Details:
Flame Proof Hoist
We offer a wide range of Proof Hoist. These hoists enjoy immense credibility for their adherence to IS:2148. The electrical components that we use in these hoists are stamped and certified by Central Mining Research Station, Dhanbad. Our range of hoists is suitable for gas groups I, IIA & IIB. We can tailor design these as per different specifications detailed by the client. These products can be availed in a capacity of 500 kgs. to 20,000 kgs.
S.W.L KGS. | LIFT MTS. | SPEED MPM HOISTING | C.T. | MOTOR H.P. HOISTING | C.T. | NO. OF FALLS | DIMENSIONS m.m. A | B | C | D | M | N | P | WT. KGS. |
1000 | 6 | 4 | 15 | 1.5 | 0.5 | 2 | 650 | 250 | 730 | 1070 | 570 | 490 | 320 | 400 |
2000 | 6 | 4 | 15 | 3 | 0.5 | 2 OR 4 | 750 | 250 | 730 | 1070 | 570 | 490 | 320 | 400 |
3000 | 6 | 3.5 | 15 | 5 | 0.5 | 2 | 800 | 200 | 650 | 1200 | 650 | 600 | 320 | 500 |
5000 | 6 | 3.5 | 15 | 7.5 | 1 | 4 | 900 | 200 | 650 | 1200 | 650 | 600 | 320 | 550 |
10000 | 6 | 3 | 10 | 12.5 | 1.5 | 4 | 1500 | 250 | 950 | 1700 | 620 | 690 | 320 | 1200 |
15000 | 6 | 2 | 10 | 15 | 2 | 4/6/8 | 1650 | 300 | 1100 | 1850 | 750 | 900/700 | 320 | 1600/ 2000 |
20000 | 6 | 2 | 10 | 18 | 2 | 4/6/8 | 1850 | 325 | 1150 | 2000 | 750 | 900/700 | 320 | 2000/ 2500 |
![]() |